Take a position on more than 9,400 global shares, including 1,000 ETFs. We offer share CFDs on many popular stocks, including Apple, BP, Lloyds Banking Group, Tesco, Rio Tinto and many more.
Find out what share trading is here. Otherwise, view the margins, spreads, commissions and trading hours by country for our share CFDs.
Country | Number of shares | Margin rate from | Commission charge1 | Minimum commission2 | Trading hours (UK time) |
---|---|---|---|---|---|
UK | 894 | 20% | 0.10% | GBP 9.00 | Daily 08:00-16:30 |
US | 4,330 | 20% | 2 cents | USD 10.00 | Daily 14:30-21:00 |
Australia | 392 | 20% | 0.10% | AUD 7.00 | Daily 23:00-05:00 |
Austria | 32 | 20% | 0.10% | EUR 9.00 | Daily 08:00-16:30 |
Belgium | 59 | 20% | 0.10% | EUR 9.00 | Daily 08:00-16:30 |
Canada | 572 | 20% | 2 cents | CAD 10.00 | Daily 14:30-21:00 |
Denmark | 52 | 20% | 0.10% | DKK 90.00 | Daily 08:00-15:50 |
Finland | 64 | 20% | 0.10% | EUR 9.00 | Daily 08:00-16:20 |
France | 290 | 20% | 0.10% | EUR 9.00 | Daily 08:00-16:30 |
Germany | 216 | 20% | 0.10% | EUR 9.00 | Daily 08:00-16:30 |
Hong Kong | 649 | 20% | 0.18% | HKD 50.00 | Daily 01:30-04:00 and 05:00-08:00 |
Ireland | 24 | 20% | 0.10% | EUR 9.00 | Daily 08:00-16:30 |
Italy | 167 | 20% | 0.10% | EUR 9.00 | Daily 08:00-16:25 |
Japan | 992 | 20% | 0.10% | JPY 1000 | Daily 00:00-02:30 and 03:30-06:00 |
Netherlands | 80 | 20% | 0.10% | EUR 9.00 | Daily 08:00-16:30 |
New Zealand | 5% | 20% | 0.10% | NZD 7.00 | Daily 00:00-03:45 and 21:00-00:00 |
Norway | 78 | 20% | 0.10% | NOK 79.00 | Daily 08:00-15:20 |
Poland | 29 | 20% | 0.18% | PLN 50.00 | Daily 08:00-15:50 |
Portugal | 22 | 20% | 0.10% | EUR 9.00 | Daily 08:00-16:30 |
Singapore | 179 | 20% | 0.10% | SGD 10.00 | Daily 01:00-09:00 |
Spain | 87 | 20% | 0.10% | EUR 9.00 | Daily 08:00-16:30 |
Sweden | 190 | 20% | 0.10% | SEK 89.00 | Daily 08:00-16:25 |
Switzerland | 203 | 20% | 0.10% | CHF 9.00 | Daily 08:00-16:20 |
Our platform combines innovative trading tools with an intuitive interface. Native mobile apps for iPad, iPhone and Android give you access to your account wherever you are.
You may also be interested in:
News & analysis
Breaking economic news and technical analysis from our global market experts.
Products
Learn more about our forex, indices, commodities and treasuries instruments.
Learn
Our free education tools and webinars are designed to help improve your trading skills.
1When trading share CFDs on our platform a commission will be charged upon execution of any order. Minimum commission charges may apply.
2The minimum commission that is payable to trade a share CFD and one of the costs associated with trading a share CFD.
This data is provided for general information only and may not be current. Please refer to the product overview area of our trading platform for real-time information on the spreads, margin rates, commission (as applicable) and trading hours of a particular product.
Please note the change in price that results in a P&L change equal to your stake size is represented by the last large digit in the price shown on the platform.
At the end of each trading day (5pm New York time), positions held in your account may be subject to a holding cost. The holding cost can be positive or negative depending on the direction of your position and the applicable holding rate. Historical holding rates, expressed as an annual percentage rate, are visible on our platform within the overview section of each product. Find out more about our CFD trading costs.
†Awarded Best Platform Features and Best Mobile Phone/Tablet Platform; ranked highest for Platform Reliability and Charting, based on highest user satisfaction among spread betters, CFD and FX traders, Investment Trends 2017 UK Leverage Trading Report; Best Online Trading Platform, Shares Awards 2016; Best Forex Trading Platform, UK Forex Awards 2016.